Shares tags: MoneyLaundering, Binance • Same author: Bitquery • Published within a month
Binance Hacked: $333M Laundered in a Week, $208M in 2.5 Days
2026-11-07 • Bitquery •
Bitquery tracked the first week of laundering after the October 2026 Binance theft and found that $333 million had moved across chains or been cashed out by 6 November. It reports that $208 million moved during the first two and a half days, mainly from TRON through cross-chain services, while $113 million passed through THORChain. The analysis states that roughly $2.8 billion in Bitcoin and Ethereum-origin value remained on its original chain at the cutoff.
Indicators of Compromise
| Type | Value | First Seen | Last Seen |
|---|---|---|---|
| WALLET | bc1q5hjy0shhu5eqakqm7ptqquaam7p… | 2026-11-07 | 2026-11-07 |
| WALLET | TZG47zhb8kcriWQ2rE719yHs1KqgzwM… | 2026-11-07 | 2026-11-07 |
| WALLET | TXtEs6t2oUWQsNos7m68gbHdE9Q5n6x… | 2026-11-07 | 2026-11-07 |
| WALLET | TM8uyBjRKzFtQdMC7tQLvKeeWieaFvX… | 2026-11-07 | 2026-11-07 |
| WALLET | TEcDijvKSXcfWT7S6rd44H5vNgufm7Y… | 2026-11-07 | 2026-11-07 |
| WALLET | 0x2a828d0b500d93abf98f135fa5d75… | 2026-10-30 | 2026-11-07 |
| WALLET | TRBdWqHnDVSZCVGfgHdKFLQPirQcA2P… | 2026-10-30 | 2026-11-07 |
| WALLET | 0x8532fa14acaf483729c449b8458ae… | 2026-10-30 | 2026-11-07 |
| WALLET | 0x5227f603c1ee34ce3c06efe647700… | 2026-10-30 | 2026-11-07 |
| WALLET | bc1qxrxujwxfnvz040jw76d26zhjdg5… | 2026-10-30 | 2026-11-07 |
Related Reports
Shares tag: Binance • Shares 5 IOCs • Same author: Bitquery • Published within a month
Shares tags: MoneyLaundering, Binance • Shares 1 IOC • Published within a week
Shares tags: MoneyLaundering, Binance • Published within a week
Shares tags: MoneyLaundering, Binance • Published within a week
2026-11-03 •
60% Match
Breaking Down the Binance Hack: Timeline, Laundering Routes, and How Polytrop Helps Businesses Spot Stolen Funds
AMLBot
Shares tags: MoneyLaundering, Binance • Published within a week