MAR-10288834-1.v1 – North Korean Remote Access Tool: COPPERHEDGE
2020-05-12 • USCISA •
DHS, FBI, and DoD identified COPPERHEDGE as Manuscrypt-family remote-access malware used by the North Korean government and tracked under HIDDEN COBRA. The malware can execute arbitrary commands, perform system reconnaissance, exfiltrate data, and use proxy-supported command-and-control infrastructure to maintain access to victim networks. CISA documented six variants with shared code structures, encrypted HTTP communications, 22 submitted sample hashes, and 42 associated domains. The broader Manuscrypt family has been used in operations targeting cryptocurrency exchanges and related entities.
Indicators of Compromise
| Type | Value | First Seen | Last Seen |
|---|---|---|---|
| HASH | d8af45210bf931bc5b03215ed30fb73… | 2018-06-22 | 2022-07-31 |
| DOMAIN | stokeinvestor.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | rhythm86.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | qdbazaar.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | pakteb.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | nuokejs.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | matthias-dlugi.de | 2020-05-12 | 2020-05-12 |
| DOMAIN | locphuland.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | inverstingpurpose.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | growthincone.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | eygingenieros.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | eventum.cwsdev3.biz | 2020-05-12 | 2020-05-12 |
| DOMAIN | duratransgroup.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | castorbyg.dk | 2020-05-12 | 2020-05-12 |
| DOMAIN | cabba-cacao.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | aloe-china.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | aisou123.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | 92myhw.com | 2020-05-12 | 2020-05-12 |
| DOMAIN | 3x-tv.com | 2020-05-12 | 2020-05-12 |
| HASH | c24c322f4535def3f8d1579c39f2f9e… | 2020-05-12 | 2020-05-12 |
| HASH | 1884ddc53ef66488ca8fc641b438895… | 2020-05-12 | 2020-05-12 |
| HASH | 0a763da26a67cb2b09a3ae6e1ac0782… | 2020-05-12 | 2020-05-12 |
| HASH | 134b082b418129ffa390fbee1568bd9… | 2020-05-12 | 2020-05-12 |
| HASH | b4bf6322c67a23553d5a9af6fcd9510… | 2020-05-12 | 2020-05-12 |
| HASH | a1cdb784100906d0ac895297c5a0959… | 2020-05-12 | 2020-05-12 |
| HASH | 284bc471647f951c79e3e333b2b19aa… | 2020-05-12 | 2020-05-12 |
| HASH | e6fc788b5ff7436da4450191a003966… | 2020-05-12 | 2020-05-12 |
| HASH | 37bb27f4eb40b8947e184afddba0190… | 2020-05-12 | 2020-05-12 |
| HASH | 9e4bd9676bb3460be68ba4559a82494… | 2020-05-12 | 2020-05-12 |
| HASH | c0ee19d7545f98fcd15725a3d9f0dbd… | 2020-05-12 | 2020-05-12 |
| HASH | 1678327c5f36074cf5f18d1a92c2d9f… | 2020-05-12 | 2020-05-12 |
| HASH | 1faaa939087c3479441d9f9c83a80ac… | 2020-05-12 | 2020-05-12 |
| DOMAIN | sensationalsecrets.com | 2019-06-20 | 2020-05-12 |
| DOMAIN | creativefishstudio.com | 2019-06-20 | 2020-05-12 |
| DOMAIN | rxrenew.us | 2019-06-20 | 2020-05-12 |
| DOMAIN | bogorcenter.com | 2019-03-26 | 2020-05-12 |
| DOMAIN | streamf.ru | 2019-03-26 | 2020-05-12 |
| DOMAIN | vinhsake.com | 2019-03-26 | 2020-05-12 |
| HASH | f6e1a146543d2903146698da5698b2a… | 2018-11-01 | 2020-05-12 |
| HASH | eee38c632c62ca95b5c66f8d39a18e2… | 2018-11-01 | 2020-05-12 |
| DOMAIN | as-brant.ru | 2018-10-24 | 2020-05-12 |
| DOMAIN | theinspectionconsultant.com | 2018-10-24 | 2020-05-12 |
| DOMAIN | danagloverinteriors.com | 2018-10-24 | 2020-05-12 |
| DOMAIN | 51shousheng.com | 2018-09-13 | 2020-05-12 |
| DOMAIN | new.titanik.fr | 2018-09-13 | 2020-05-12 |
| DOMAIN | aurumgroup.co.id | 2018-09-13 | 2020-05-12 |
| HASH | 3ff4ebae6c255d4ae6b747a77f2821f… | 2018-08-07 | 2020-05-12 |
| HASH | c2f150dbe9a8efb72dc46416ca29acd… | 2018-08-07 | 2020-05-12 |
| DOMAIN | 530hr.com | 2018-06-22 | 2020-05-12 |
| DOMAIN | 33cow.com | 2018-06-22 | 2020-05-12 |
| DOMAIN | 97nb.net | 2018-06-22 | 2020-05-12 |
| DOMAIN | marmarademo.com | 2018-06-22 | 2020-05-12 |
| DOMAIN | apshenyihl.com | 2018-06-22 | 2020-05-12 |
| DOMAIN | ap8898.com | 2018-06-22 | 2020-05-12 |
| DOMAIN | 028xmz.com | 2018-06-22 | 2020-05-12 |
| DOMAIN | anlway.com | 2018-06-22 | 2020-05-12 |
| HASH | e76b3fd3e906ac23218b1fbd66fd29c… | 2018-06-22 | 2020-05-12 |
| HASH | e98991cdd9ddd30adf490673c67a4f8… | 2018-06-22 | 2020-05-12 |
| HASH | 7985af0a87780d27dc52c4f73c38de4… | 2018-06-22 | 2020-05-12 |
| HASH | 4838f85499e3c68415010d4f19e83e2… | 2018-06-22 | 2020-05-12 |
| DOMAIN | markcoprintandcopy.com | 2018-06-22 | 2020-05-12 |
| DOMAIN | 919xy.com | 2018-06-22 | 2020-05-12 |
| DOMAIN | aedlifepower.com | 2018-06-22 | 2020-05-12 |
| DOMAIN | 168wangpi.com | 2018-03-07 | 2020-05-12 |
Related Actors
Related Reports
Shares tag: HiddenCobra • Same author: USCISA • Published within a week
Shares tag: HiddenCobra • Same author: USCISA • Published within a week
Shares tags: HiddenCobra, Copperhedge
Shares tag: HiddenCobra • Published within a month
Shares tag: HiddenCobra • Same author: USCISA
Shares tag: HiddenCobra • Same author: USCISA